Registration
|
The
Gaited Baroque Horse Association c/o of Susie Shankwitz 4601 E. FM 4 Cleburne, TX 76031 USA (817)517-6428 |
| Class of
Registration: (Non-member rates) |
o Pleasure Horse ($25) - Foals and adult horses | ||
| o Breeding Stock ($15 with Pleasure Horse reg. or $40) - No foals | |||
| o Foundation ($15 with Breeding Stock reg. or $55) - No foals | |||
| Owner Name: | Farm Name: | ||
| Address: | |||
| Gender of Horse: | o Stallion | o Mare | o Gelding |
| Date Foaled: | |||
| Name of Horse - Please limit to 40 characters including spaces | |||
| First Choice: | |||
| Second Choice: | |||
| Eye Color | |||
| Left Eye: | Right Eye: | ||
| Coat and Hair Color (general pattern): | |||
| Body color: | |||
| Mane color: | |||
| Tail color: | |||
| Markings, tattoos, brands, and locations: | |||
Please draw in all markings on the Markings Diagrams below:
| Sire's Reg'd Name: | ||||||
| Breed: | Reg.No: | |||||
| Registry: | o Bloodtyped | o DNA tested | ||||
| If Sire is not Reg'd, list breed he most resembles: | ||||||
| Is Sire naturally gaited: | o Yes | o No | o Don't know | |||
| Is Yes, list all or any
intermediate gaits exhibited by horse (this is optional - for registry research and tracking purposes): |
||||||
| Dam's Reg'd Name: | ||||||
| Breed: | Reg.No: | |||||
| Registry: | o Bloodtyped | o DNA tested | ||||
| If Dam is not Reg'd, list breed she most resembles: | ||||||
| Is Dam naturally gaited: | o Yes | o No | o Don't know | |||
| Is Yes, list all or any
intermediate gaits exhibited by horse (this is optional - for registry research and tracking purposes): |
||||||
| Horses' owners at date of last breeding: __/__/____ (Copies of other reg. papers may suffice) | ||||||
| Dam | Name: Signature/date: |
Address: | ||||
| Sire | Name: Signature/date: |
Address: | ||||
| Natural Intermediate gaits exhibited by horse/foal being registered (circle all that apply or fill in below): | ||||
| Trot | Foxtrot | Running Walk | Stepping Pace | Hard Pace |
| Trote | Pasitrote | Paso Llano | Sobreandando | Huechano |
| Trocha | Rack | Andadura | ||
| Marcha Picada | Singlefoot | Slick Pace | ||
| Paso Fino | ||||
| Paso Corto | ||||
| Paso Largo | ||||
- I certify that the above information is true
and correct to the best of my knowledge.
- I agree that the GBHA has the right to correct
and/or cancel this horse's registration if I fail to meet
registry
requirements or I knowlingly supply false information on this
registration application, photos, or videotape.
- I agree that the GBHA has the right to cancel
this horse's registration and/or my membership if it is evident
that I use
any artificial or inhumane methods to obtain or enhance my
horse's gaits, including soring, chains, heavy shoes, etc.
Owner's signature:___________________________________________
Date:_________________________
Please include with completed application: required photos,
videotape (unless horse is being inspected by a volunteer), and
any copies of other registration papers for horse, sire, or dam
(if registered).